General information about company | |
Scrip code | 511501 |
Name of company | BHARAT BHUSHAN FINANCE & COMMODITY BROKERS LIMITED |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2016 |
Date of end of financial year | 31-03-2017 |
Date of board meeting when results were approved | 23-05-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 13-05-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Dealing in Shares & Securities |
Start time of board meeting | 16:30 |
End time of board meeting | 18:15 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Revenue From Operations | ||
Revenue from operations | 24.96 | 77.38 | |
Other income | 3.77 | 8.46 | |
Total Revenue | 28.73 | 85.84 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 4.29 | 13.71 |
(e) | Finance costs | 0 | 0 |
(f) | Depreciation and amortisation expense | -0.07 | 0.05 |
(g) | Other Expenses | ||
1 | Other Expenses | 2.63 | 11.6 |
Total other expenses | 2.63 | 11.6 | |
Total expenses | 6.85 | 25.36 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Profit before exceptional and extraordinary items and tax | 21.88 | 60.48 |
4 | Exceptional items | 0 | 0 |
5 | Profit before extraordinary items and tax | 21.88 | 60.48 |
6 | Extraordinary items | 0 | 0 |
7 | Profit before tax | 21.88 | 60.48 |
Current tax | 4.2 | 10.45 | |
Deferred tax | 0 | -0.027 | |
Total tax expenses | 4.2 | 10.423 | |
9 | Net Profit Loss for the period from continuing operations | 17.68 | 50.057 |
10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
11 | Tax expense of discontinuing operations | 0 | 0 |
12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
13 | Profit (loss) for period before minority interest | 17.68 | 50.057 |
16 | Net profit (Loss) for the period | 17.68 | 50.057 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
17 | Details of equity share capital | ||
Paid-up equity share capital | 338.04 | 338.04 | |
Face value of equity share capital | 10 | 10 | |
17 | Details of debt securities | ||
18 | Reserves excluding revaluation reserve | 498.87 | |
20 | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0 | 0 | |
24 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. Previous period/ year figures has been regrouped/rearranged wherever necessary. 2. The above financial results have been reviewed and recommended by the Audit Committee and approved by the Board of Directors at its meeting held on 23rd May, 2017. 3. The Figure of the last quarters are the Balancing Figures between audited figures in respect of the full financial year and the published year to date figures upto the third quarter of the financial year. 4. The Board has proposed a Dividend @5% i.e. Rs. 0.50 paisa per equity share of Rs. 10/- each amounting Rs. 16,90,200/- (Rupees Sixteen Lacs Ninty Thousand and Two Hundred Only) to its equity shareholders (subject to the approval of the shareholders in the Annual General Meeting) for the financial year 2016-17. |
Statement of Asset and Liabilities | |||
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2016 | 01-04-2015 | |
Date of end of reporting period | 31-03-2017 | 31-03-2016 | |
Whether results are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Equity and liabilities | |||
1 | Shareholders' funds | ||
Share capital | 338.04 | 338.04 | |
Reserves and surplus | 519.22 | 469.23 | |
Money received against share warrants | 0 | 0 | |
Total shareholders' funds | 857.26 | 807.27 | |
2 | Share application money pending allotment | 0 | 0 |
3 | Deferred government grants | 0 | 0 |
4 | Minority interest | ||
5 | Non-current liabilities | ||
Long-term borrowings | 0 | 0 | |
Deferred tax liabilities (net) | 0 | 0 | |
Foreign currency monetary item translation difference liability account | 0 | 0 | |
Other long-term liabilities | 0 | 0 | |
Long-term provisions | 0.2 | 0.08 | |
Total non-current liabilities | 0.2 | 0.08 | |
6 | Current liabilities | ||
Short-term borrowings | 0 | 0 | |
Trade Payables | |||
(A) Total outstanding dues of micro enterprises and small enterprises | 0 | 0 | |
(B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | 0 | |
Other current liabilities | 22.74 | 22.35 | |
Short-term provisions | 10.57 | 33.79 | |
Total current liabilities | 33.31 | 56.14 | |
Total equity and liabilities | 890.77 | 863.49 | |
Assets | |||
1 | Non-current assets | ||
(i) | Fixed assets | ||
Tangible assets | 0.33 | 0.38 | |
Producing properties | 0 | 0 | |
Intangible assets | 0 | 0 | |
Preproducing properties | 0 | 0 | |
Tangible assets capital work-in-progress | 0 | 0 | |
Intangible assets under development or work-in-progress | 0 | 0 | |
Total fixed assets | 0.33 | 0.38 |
Statement of Asset and Liabilities | |||
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2016 | 01-04-2015 | |
Date of end of reporting period | 31-03-2017 | 31-03-2016 | |
Whether results are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
(ii) | Non-current investments | 761.18 | 705.87 |
(v) | Deferred tax assets (net) | 0.34 | 0.31 |
(vi) | Foreign currency monetary item translation difference asset account | 0 | 0 |
(vii) | Long-term loans and advances | 20.05 | 20.05 |
(viii) | Other non-current assets | 0 | 0 |
Total non-current assets | 781.9 | 726.61 | |
Current assets | |||
Current investments | 0 | 0 | |
Inventories | 55.78 | 61.5 | |
Trade receivables | 0.13 | 0.54 | |
Cash and cash equivalents | 19.41 | 18.92 | |
Bank balance other than cash and cash equivalents | 0 | 0 | |
Short-term loans and advances | 32.48 | 35.32 | |
Other current assets | 1.07 | 20.6 | |
Total current assets | 108.87 | 136.88 | |
Total assets | 890.77 | 863.49 | |
Disclosure of notes on assets and liabilities |